Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | | |
Title | Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black (Manufacturer Refurbished) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
List Price | | |
Your Price | $299.99 | $450.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 9.6 pounds | 7.8 pounds |
Manufacturer | Asus | Lenovo |
Model | Asus K50I-RBBGR05 | |
Product Dimensions | 14.6 x 10.1 x 1.4 inches ; 5.7 pounds | |
Features | # Intel Pentium Dual-Core T4400 2.20 GHz processor # 3 GB DDR2 SDRAM # 320 GB SATA hard drive (5400rpm) # DVDRW Optical Drive # Microsoft Windows 7 Home Premium
| |
Description | This Asus K50I-RBBGR05 notebook is designed to keep you computing on the move!While this Asus K50I-RBBGR05 notebook may not... | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black (Manufacturer Refurbished) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Asus K50I-RBBGR05 15.6-Inch Notebook - Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "Asus K50I-RBBGR05 15.6-Inch Notebook - Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://matematikasmakendal.blogspot.com/2012/02/asus-k50i-rbbgr05-156-inch-notebook-vs.html.