Thursday, February 23, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 4.4 pounds | 8.6 pounds |
| Manufacturer | Asus | Toshiba |
| Model | N53SV-B1 | PSLY1U-01Q025 |
| Product Dimensions | 15.6 x 10.6 x 1.6 inches | 19.4 x 12.6 x 4 inches ; 5.9 pounds |
| Features | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System | # Sold Individually |
| Description | Turn up... | Toshiba Satellite Pro L450-EZ1522 15.6" Notebook PC - Intel Core 2 Duo T6570 2.10 GHz - Matte Silver PSLY1U-01Q025 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Toshiba PSLY1U-01Q025 15.6-Inch Notebook Computer |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

