Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo G570 43345NU 15.6-Inch Laptop (Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 7.7 pounds | 10 pounds |
Manufacturer | Lenovo | HP |
Model | 43345NU | XT945UT#ABA |
Product Dimensions | 9.8 x 1.4 x 14.8 inches ; 5.7 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
Features | # Intel 2nd Generation Core i3-2310M Processor # Genuine Windows 7 Home Premium 64-bit # 15.6" HD Screen (1366 x 768), 16:9 widescreen LCD # 4 GB DDR3 Memory, 320 GB HDD Storage # Numeric keypad for easier data logging and gaming | # "ProBook 4520s 15.6""" |
Description | The Lenovo G570 notebook is an affordable notebook that doesn’t compromise on the basics. It delivers outstanding performance for everyday tasks, thanks to the 2nd Generation Intel Core i3-2310M processor, 4GB of memory and spacious storage for images, music and videos. It also features One Key Rescue System, a convenient tool which makes data backup and recovery quick and easy. Plus, Lenovo Energy Management helps to protect the long-term life of the battery by preventing unnecessary recharges, and uses advanced energy-saving technology to increase time spent away from the wall outlet. All in all, the Lenovo G570 is more than the average affordable notebook. And, it’s from Lenovo, makers of the award-winning ThinkPad. | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G570 43345NU 15.6-Inch Laptop (Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G570 43345NU 15.6-Inch Laptop (Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Photos | Lenovo G570 43345NU 15.6-Inch Laptop | |
More Features |