Monday, February 20, 2012
    
    Comparing by Table Comparison
| Preview | ![]()  | ![]()  | 
|---|---|---|
| Title | Lenovo IdeaPad Y530-7343U 15.4-Inch Laptop (2.13 GHz Intel Core 2 Duo P7450 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | HP ProBook 4520s XT945UT 15.6-Inch Laptop | 
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 11.3 pounds | 10 pounds | 
| Manufacturer | Lenovo | HP | 
| Model | 59-018790 | XT945UT#ABA | 
| Product Dimensions | 10.3 x 14.2 x 1.1 inches ; 6.4 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 
| Features | # VeriFace 3.0 - Your face is your password. # OneKey Rescue System 6.0 # 6-in-1 card reader(SD/SD pro/MS/MS pro/MMC/xD) # 4 stereo speakers + 1 sub-woofer with Dolby Home TheatreTM # HDMI Port is included  | # "ProBook 4520s 15.6""" | 
| Description | Lenovo 59-018790 IdeaPad (Black) | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | 
| More Features | 
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo IdeaPad Y530-7343U 15.4-Inch Laptop (2.13 GHz Intel Core 2 Duo P7450 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | HP ProBook 4520s XT945UT 15.6-Inch Laptop | 
|---|---|---|
| Customer Reviews | 
Comparing by Photo Gallery
| Title | Lenovo IdeaPad Y530-7343U 15.4-Inch Laptop (2.13 GHz Intel Core 2 Duo P7450 Processor, 4 GB RAM, 320 GB Hard Drive, Vista Premium) Black | HP ProBook 4520s XT945UT 15.6-Inch Laptop | 
|---|---|---|
| Photos | ![]() ![]() ![]()  | |
| More Features | 

