Sunday, February 26, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 6.5 pounds | 8.4 pounds |
Manufacturer | Lenovo | Asus |
Model | 4313CTU | A53E-XE3 |
Product Dimensions | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds | |
Features | # Box Contents - Lenovo ThinkPad T510 4313-CTU, 6-cell Lithium ion Battery Pack, AC Adapter # Intel Core i5-560M 2.66GHz Processor with Turbo Boost up to 3.20GHz # 3MB Intel Smart Cache # 2GB PC3-8500 1066MHz DDR3 RAM (8GB max.) # 320GB (7200RPM) SATA Drive | # Intel Pentium B940 (2.0 GHz) # 4GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max # 500GB Hard Drive (5400 RPM);Super Multi DVD Drive # 15.6-Inch HD Display (1366x768) # Windows 7 Home Premium (64 bit) Operating System |
Description | Lenovo ThinkPad T510 4313CTU Notebook - Core i5 i5-560M 2.66GHz - 15.6" 4313CTU 41 | 15.6" HD (1366 x768) / Intel B940 / 4G DDR3 / 500G 5400 HDD / Intel GMA HD Graphics / Super Multi ODD / Windows 7 Home Premium (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr Global Warranty / 1yr Accidental Damage Protection |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Photos | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | |
More Features |