Monday, February 27, 2012
    
    
      Comparing by Table Comparison
 | Preview |   |   | 
 | Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | HP ProBook 4520s XT944UT 15.6-Inch Laptop | 
 | List Price |  |  | 
 | Your Price | $509.95 | $432.49 | 
 | Amount Saved |  |  | 
 | Shipping |  |  | 
 | Shipping Weight | 17.6 pounds | 10 pounds | 
 | Manufacturer | Samsung | HP | 
 | Model |  | XT944UT#ABA | 
 | Product Dimensions |  | 20.5 x 13.4 x 4.2 inches ; 9 pounds | 
 | Features |  | # HP BUSINESS XT944UT#ABA PROBOOK 4520S 15.6
  | 
 | Description | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... | The The HP ProBook 4520s XT944UT Notebook PC has a 15.6-inch LED-backlit display thanks to Intel HD graphics card, and a 1366 x 768 screen resolution. Storage options include a 320GB 7200 rpm hard drive. The HP ProBook 4520s XT944UT Notebook PC also has 802.11b/g/n wireless capability, Bluetooth 2.1, as well as connectivity for USB 2.0, and eSATA. The entire system is run by Windows 7 Professional 32-bit Operating System. | 
 | More Features |  |  | 
 
   Comparing by Waching Video
        Comparing by Consumer Ratings and Reviews
   | Title |  Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | HP ProBook 4520s XT944UT 15.6-Inch Laptop | 
 | Customer Reviews |  |  | 
 
      Comparing Result
  After reading the table comparison and watching some videos. Just look at the comparison below. 
 
     
 
Contribution | Add a Discuss 
You are reading an article about "Samsung R540-JA04 Ci3 z  500GB DVDRW 15.6'' - Vs. HP ProBook 4520s XT944UT 15.6-Inch Laptop". If you satisfied this comparison: "Samsung R540-JA04 Ci3 z  500GB DVDRW 15.6'' - Vs. HP ProBook 4520s XT944UT 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://matematikasmakendal.blogspot.com/2012/02/samsung-r540-ja04-ci3-z-500gb-dvdrw-156_27.html.