Wednesday, March 7, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Blue) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.5 pounds | 15 pounds |
Manufacturer | Acer | Asus |
Model | LX.TXJ03.035 | G51JX-A1 |
Product Dimensions | 9.8 x 14.7 x 1.3 inches ; 6.2 pounds | 14.6 x 10.3 x 1.6 inches ; 7.3 pounds |
Features | # Windows 7 Professional (32-bit) # Microsoft Office Starter 2010 # Intel Core i5-560M Mobile Processor (3MB Intel Smart Cache, 2.66GHz) # 4GB (2/2) DDR3 1066 SDRAM # 500GB SATA hard drive, 7200RPM; modular Super-Multi drive; 5-in-1 card reader | # Intel Core i7-720QM Processor 1.6GHz with turbo boost up to 2.8GHz # 6GB DDR3 1066MHz DRAM, 2 slots, 8GB Max # 500GB Hard Drive (7200 RPM); Super Multi Optical Disk Drive; Wi-Fi 802.11bgn; Bluetooth # 15.6-Inch Full HD 1920x1080 LED LCD Display; NVidia GTS 360M Graphics Engine with 1GB GDDR5 dedicated VRAM # Windows 7 Home Premium (64-bit) |
Description | The TravelMate 6594-7323 boasts a 15.6" LED-backlit HD display that is mercury-free as well as super-slim. The magnesium-alloy chassis offers a solid defense for business travels, while Enhanced Acer DASP (Disk Anti-Shock Protection) helps to insulate the hard drive from damage. | The ASUS G51JX is one of the newest notebooks from the Republic of Gaming(ROG) Notebook line. Powered by Intel’s i7-720QM Core i7 processor and a dedicated NVIDIA GeForce GTS 360M graphics card, the ASUS G51JX offers users a completely new class of physical gaming interaction for a more realistic and dynamic experience. The NVIDIA GeForce GTS 360M also features 1GB GDDR5 VRAM, which performs significantly better than the standard DDR2 and DDR3 video memory. With a 3DMark score of 11,000+ the performance of the ASUS G51JX is a leap from the other 15-Inch mainstream notebooks that produce scores ranging from 2000 to 3000. The G51JX also supports 3D gaming surround audio in the form of EAX Advanced HD 4.0 audio technology. This technology detects in-game environments and actions to provide corresponding 3D sound effects. It can provide up to an additional 64 sound effects from the sound library, producing ultra-realistic... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Blue) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer TravelMate 6594-7323 15.6-Inch Notebook PC (Black) | ASUS Republic of Gamers G51JX-A1 15.6-Inch Gaming Laptop (Blue) |
---|---|---|
Photos | Acer TravelMate 6594-7323 15.6-Inch Notebook | |
More Features |