Friday, March 2, 2012
    
    Comparing by Table Comparison
| Preview | ![]()  | ![]()  | 
|---|---|---|
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung NP-RV520-A02US 15.6-Inch Laptop | 
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 10 pounds | 7.2 pounds | 
| Manufacturer | HP | Samsung | 
| Model | XT945UT#ABA | NP-RV520-A02US | 
| Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 10.1 x 15 x 1.4 inches ; 5.3 pounds | 
| Features | # "ProBook 4520s 15.6""" | # Intel Core i5 Processor 2430M # 802.11 bg/n WiFi, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 HP (64b) # 6GB DDR3 # 640GB 5400RPM  | 
| Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | Get style and performance through the essential RV Series. Have your PC ready when you are with Samsung Fast start technology, your computer will be ready to go in as little as three seconds! And because you always need to be connected to your digital life (without ever having to think about it), there’s HDMI, 3 USB 2.0 ports, a 4-in-1 memory card reader and wireless 802.11 b/g/n connectivity | 
| More Features | 
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung NP-RV520-A02US 15.6-Inch Laptop | 
|---|---|---|
| Customer Reviews | 
Comparing by Photo Gallery
| Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung NP-RV520-A02US 15.6-Inch Laptop | 
|---|---|---|
| Photos | ![]() ![]() ![]()  | |
| More Features | 

